Surge Protection for
Lightning Protection System (LPS)
Main Service Voltage : 120/208Vac
Configuration : 3-phase, 4 wire plus ground wye
| Empire State Building - Lightning Protection System (LPS) |
Reference Standards : NFPA780, UL96A, UL1449, UL497A, UL497B, UL497E
Today's increased reliance on very sensitive electronics makes surge protection an important topic for Lightning Protection Systems or LPS. The Insurance Institute for Business & Home Safety study found that $26 billion dollars was lost due to non-lightning power surges. In addition, there are about 25 million lightning strikes in the US each year that cause between $650M to $1B in losses according to the Insurance Information Institute, State Farm©.
This page discusses how to best protect your a building or residence requiring a Lightning Protection System (LPS) following The Standard for the Installation of a Lightning Protection Systems, NFPA 780.
|
|
| From Vaisala Annual Lightning Strike Report 2020 |
Selecting the appropriate SPD
Surge Protective Devices (SPDs) shall be UL1449 Type 4CA or better including Type 1, Type 2, Type 1CA and Type 2CA. Per ANSI C136.2-2017, it should be tested to the appropriate exposure level based on the application or installed location.
The UL1449 Type 4CA Surge Protective Devices (SPD) have undergone more stringent safety testing than UL1449 Type 5 Components including the critical abnormal overvoltage - limited current testing.
Recommended Surge Protectors for
LED Lightning Protection Systems (LPS)
120/208Vac, 3 Phase, 4 Wire plus Ground, Wye
Recommended SPD for Commercial or Industrial Building with a 120/208Vac Main Service Panel
| Location | Equipment | System | Surge Protector Model# | Link |
|---|---|---|---|---|
| Service Entrance | Main Panel | 120/208Vac | MDS750E-120Y |
|
| ATS Line Side | 120/208Vac | MDS750E-120Y |
| |
| ISP | Ethernet Cat 6A | MJ8-C6A |
| |
| Broadband | P8AX09-6G-N/FF |
| ||
| WISP | Wireless Radio | P8AX09-6G-N/FF |
| |
| Security Cameras | POE Camera | MJ8-POE-A |
| |
| Branch Panel | General Panel | 120/208Vac | MS200-120Y |
|
| Emergency Panel | 120/208Vac | MS200-120Y |
| |
| Lighting Panel | 120/208Vac | MS200-120Y |
| |
| Lighting Control Panel | 120Vac Power Input | DS74US-120Y/G |
| |
| HVAC Panel | 120/208Vac | MS200-120Y |
| |
| HVAC Control Panel | 120Vac Power Input | DS74US-120Y/G |
| |
| Computer System Panel | 120/208Vac | MS200-120Y |
| |
| Security System Panel | 120/208Vac | MS200-120Y |
| |
| Access Control Panel | 120Vac Power Input | DS74US-120Y/G |
| |
| 4-20mA | DLA-24D3 |
| ||
| Equipment level | Machinery Panel | 120/208Vac | M50-120Y-A |
|
| Light Pole Hand Hole | 120-208Vac Power Input | ${ITEM_LINK#2229418}<-No Item, #2229418 MLPXUVG-277S | ${ITEM_LINK#2229418}<-No Item, #2229418
| |
| Luminaire | 120-277Vac Power Input | ${ITEM_LINK#2229418}<-No Item, #2229418 MLPXUVG-277S | ${ITEM_LINK#2229418}<-No Item, #2229418
| |
| Security Cameras | POE Camera | MJ8-POE-A |
| |
| Ethernet Switch | Ethernet Cat 6A | MJ8-C6A |
|
References
| # | Title |
|---|---|
| 1 | NFPA 70 edition 2020, Article 670 Industrial Machinery, 670.6 Surge Protection |
| 2 | NFPA 70 edition 2014, “Data Assessment for Electrical Surge Protective Devices” |
| 4 | NFPA 780 edition 2020, Standard for the Installation of Lightning Protection Systems |
| 5 | NFPA 79 edition 2018 |
| 6 | NFPA 79 edition 2018, Annex C, Examples of Industrial Machines Covered by NFPA 79 |
| 7 | ANSI C62.41, Low-Voltage AC Power Circuits |
| 8 | ANSI C136.2, Roadway and Area Lighting Equipment - Dielectric Withstand and Electrical Transient |
| 9 | UL8801, Outline of Investigation for Photovoltaic (PV) Luminaire Systems |
| 10 | UL1598, Luminaires |
| 11 | UL924, Emergency Lighting and Power Equipment |
| 12 | UL1449 5th Edition, Surge Protective Devices |
| 13 | UL497B, Surge Protectors for Data Lines and Fire-Alarm Circuits |
| 14 | UL497E, Antenna Lead-in Conductors |
| 15 | UL508, Industrial Control Equipment |
| 16 | UL508A, Industrial Control Panels |
| 17 | UL1741, Inverters, Converters, Controllers and Interconnection System Equipment for Use With Distributed Energy Resources |
| 18 | IEC 61643-11, Low-Voltage Surge Protective Devices - Part 11: Surge Protective Devices Connected To Low-Voltage Power Systems - Requirements And Test Methods |
| 19 | IEC 61643-21, Low Voltage Surge Protective Devices - Part 21: Surge Protective Devices Connected To Telecommunications And Signalling Networks - Performance Requirements And Testing Methods |
| 20 | IEC 61000-45, Electromagnetic Compatibility (EMC) - Part 4-5: Testing And Measurement Techniques - Surge Immunity Test |
| 21 | CSA 107.1, General Use Power Supplies |
| 22 | CSA 141, Emergency Lighting Equipment |
| 23 | CSA 250, Luminaires |
| 24 | NOM-001-SCFI, Standard for Electronic Equipment |
| 25 | NOM-003-SCFI, Electrical Products - Safety Requirements |
| 26 | SEMI S22, Electrical |
Contact us to develop a surge mitigation solution for your application Where to purchase Citel SPD's