Surge Protection for Oil and Gas
OVERVIEW
Today's increased reliance on very sensitive electronics makes surge protection an important topic for Oil and Gas industry. The Insurance Institute for Business & Home Safety study found that $26 billion dollars was lost due to non-lightning power surges. In addition, there are about 25 million lightning strikes in the US each year that cause between $650M to $1B in losses according to the Insurance Information Institute, State Farm©.
This page discusses how to best protect your Oil and Gas equipment which might be used within various operations within upstream, midstream or downstream processes. Each section will conclude with a Surge Protective Device (SPD) Protection Point which identifies where and what SPD to use. 2178357
Recommended SPDs for AC Incoming Power
| Location | Equipment | System | Surge Protector Model # | Link |
|---|---|---|---|---|
| Automatic Transfer Switch Line Side / Service Entrance | 277/480Vac | MDS600E-277Y |
| |
| Automatic Transfer Switch Load Side | 277/480Vac | MS100-277Y |
| |
| Automatic Transfer Switch Line Side Genset | 277/480Vac | MS200-277Y |
| |
| Genset Line Side | 277/480Vac | M50-277Y-A |
| |
| Distribution Panel | 277/480Vac | MS100-277Y |
|
Recommended SPDs for Controls
| Location | Equipment | System | Surge Protector Model # | Link |
|---|---|---|---|---|
|
| VFD AC Input | 480Vac (3W+G) | DAC104US-480D |
|
|
| AC Control Power | 120Vac | DS240S-120/G |
|
|
| Battery Backup | 24Vdc | DS220S-24DC |
|
|
| Instrumentation | 4-20mA | DLA-24D3 |
|
|
| PLC | Ethernet Ports | MJ8-C6A |
|
|
| PLC | RS-485 | DLA-12D3 |
|
| Radio | SCADA | P8AX09-N/FF |
|
| Download Brochure |
|---|
| Surge Protection for Oil & Gas Installations |