Surge Protection for Water and Wastewater Management
OVERVIEW
Today’s increased reliance on very sensitive electronics makes surge protection an important topic for Water and Wastewater Management. The Insurance Institute for Business & Home Safety study found that $26 billion dollars was lost due to non-lightning power surges. In addition, there are about 25 million lightning strikes in the US each year that cause between $650M to $1B in losses according to the Insurance Information Institute, State Farm©.
This article discusses the various aspects of Water and Wastewater Treatment (WWT) systems to help you develop a comprehensive surge mitigation strategy for your equipment. Each section will conclude with a Surge Protective Device (SPD) Protection Point which identifies where and what SPD to use.
|
|
|---|
| Pump Station |
SPD Protection Point: Lift Station/Pump Station
The lift station, also called the pump station, is a critical element of the wastewater infrastructure. Among the variety of configurations of lift stations, they usually house pumps, control panels and backup generators in case of emergencies. Lift stations require reliability for constant use for households, businesses and industries that each contribute wastewater.
Per the NEC 2020, Article 708.2, defines a Critical Operations Power Systems as one that affects business continuity. A UL listed Surge Protective Device must be installed to be compliant with the NEC.
| Location | System | Surge Protector Model # | Link |
|---|---|---|---|
| Automatic Transfer Switch Line Side | 277/480 V ac | MDS300E-277Y |
|
| Automatic Transfer Switch Load Side | 277/480 V ac | MS100-277Y |
|
| Automatic Transfer Switch Line Side Genset | 277/480 V ac | MS200-277Y |
|
| Genset Line Side | 277/480 V ac | M50-277Y-A |
|
| Main Panel | 277/480 V ac | MS100-277Y |
|
| VFD | 480 V ac | DAC104US-480D |
|
| Control Circuit | 120 V ac | DS240S-120/G |
|
| Battery Charge Controller | 120 V ac | DS240S-120/G |
|
| Pump Controller | 24 V dc | DS220S-24DC |
|
| Automatic Transfer Switch Relay Starter | 24 V dc | DS220S-24DC |
|
| Pump Controller I/O | 4-20mA | DLA-24D3 |
|
| Pump Controller in Hazardous Locations | 4-20mA | DLA-24D3-Ex |
|
| Motor Control I/O | RS458 | DLAWS1-24D3 |
|
| SCADA | Ethernet | MJ8-C6A |
|
SPD Protection Point: Pump Panel
The pump panel will be common to any industrial wastewater treatment plant, sewage plant or waste management operation. The pump panel will house critical elements not only essential to pumping, but also monitoring.
Per the NEC 2020, Article 708.2 defines a Critical Operations Power Systems as one that affects business continuity. A UL listed Surge Protective Device must be installed to be compliant with the NEC.
| Location | System | Surge Protector Model # | Link |
|---|---|---|---|
| Service Entrance | 277/480 V ac | MDS600E-277Y |
|
| Distribution Panel | 277/480 V ac | MS200-277Y |
|
| VFD | 480 V ac | DAC104US-480D |
|
| Power Supply | 120 V ac | DS240S-120/G |
|
| Safety Circuit | 24 V dc | DS220S-24DC |
|
| PLC Measurement Signals | 4-20mA | DLA-24D3 |
|
| PLC Communication | RS485/RS232 | DLA-12D3 |
|
| HMI | Ethernet | MJ8-C6A |
|
Download Brochure | Watch Video |
|---|---|
|
|
SPDs for Water and WWT | |