ZeroDT LLC GB-POE-2
Comparison CITEL MJ8-POE-A
Surge Protective Device (SPD)
|
|
|
CITEL MJ8-POE-A | GB-POE-2 |
Intended Application System | |
| System | Dataline |
| Conductors | 8W+Shield+Ground |
| Connector | Shielded RJ45 |
| Configuration | Single POE Line |
PRODUCT COMPARISON TABLE
This page collects publicly available data from ul.com and assembles a side by side reference table for a convenient product cross reference.
| Manufacturer |
|
|
| UL File # | E184939 | - |
| Model | MJ8-POE-A | GB-POE-2 |
| Product Image |
|
|
| Quantity Needed | 2 | 1 |
UL.com Ratings | UL CARD | - |
| UL APPROVAL | LISTED | - |
| UL MARK | ![]() | - |
| SPD Type | UL497B | - |
| Imax | 16kA | - |
| In | 16kA | - |
| limp | 500 A | - |
| Ambient Min (C) | -40 | - |
| Ambient Max (C) | +80 | - |
| Max. load current | 2000 mA | - |
Additional | ||
| NEMA Rating IP Rating | NEMA 2 (IP20) | - |
| Technology | SAD-GDT | - |
| Environmental Rating | ROHS | - |
| Warranty | 10-years | - |
|
| |
|---|---|
| 10108 USA Today Way Miramar, FL 33025 USA | Contact us to develop a surge mitigation solution for your application |
| citel.us | Where to purchase Citel SPD's |
