L-COM HGLN-CAT6-HP
Comparison CITEL MJ8-POE-A
Surge Protective Device (SPD)
|
| ![]() |
CITEL MJ8-POE-A | HGLN-CAT6-HP |
Intended Application System | |
| System | Dataline |
| Conductors | 8W+Shield+Ground |
| Connector | Shielded RJ45 |
| Configuration | Single POE Line |
PRODUCT COMPARISON TABLE
This page collects publicly available data from ul.com and assembles a side by side reference table for a convenient product cross reference.
| Manufacturer |
| L-COM |
| UL File # | E184939 | - |
| Model | MJ8-POE-A | HGLN-CAT6-HP |
| Product Image |
| ![]() |
UL.com Ratings | UL CARD | UL CARD |
| UL APPROVAL | LISTED | - |
| UL MARK | ![]() | - |
| SPD Type | UL497B | - |
| Imax | 16kA | - |
| In | 16kA | - |
| limp | 500 A | - |
| Ambient Min (C) | -40 | -40 |
| Ambient Max (C) | +80 | +80 |
| Max. load current | 2000 mA | - |
Additional | ||
| NEMA Rating IP Rating | NEMA 2 (IP20) | Cast Aluminum |
| Technology | SAD-GDT | - |
| Environmental Rating | ROHS | ROHS |
| Warranty | 10-years | - |
|
| |
|---|---|
| 10108 USA Today Way Miramar, FL 33025 USA | Contact us to develop a surge mitigation solution for your application |
| www.citel.us | Where to purchase Citel SPD's |


