|
| |
CITEL M50-480D-B | Square D SDSA3650D |
Intended Application System | |
| System Voltage | 480Vac |
| Number of Phases | 3-Phase |
| Conductors | 3 Wire + Ground |
| Configuration | Delta |
PRODUCT COMPARISON
This page collects publicly available data from ul.com and assembles a side by side reference table for convenient product comparisons.
| Manufacturer |
| Square D |
| UL File # | E326289 | E3314042 |
| Model | M50-480D-B | SDSA3650D |
| Product Image |
| |
UL.com Ratings | UL CARD | UL CARD |
| UL APPROVAL | LISTED | LISTED |
| UL MARK | ![]() | ![]() |
| SPD Type | 1 | 1 |
| Volt (V) | 480 | 480 |
| AC/DC DC PV | AC | AC |
| Phase | 3D | 3D |
| Amps (A) | n/a | n/a |
| Ambient Min (C) | -35 | -35 |
| Ambient Max (C) | 80 | 80 |
| Mode | ||
| L-L - L-G - | L-L - - - | |
| VPR (Vpk) | ||
| L-L L-N L-G N-G | 2500 - 1500 - | 3000 - - - |
| MCOV | ||
| L-L L-N L-G N-G | 560 - 560 - | 1020 - - - |
| In (kA) | 20 | 10 |
| SCCR (kA) | 150 | 200 |
Additional | ||
| Surge Current Rating (kA) | 50 | 40 |
| Protection Circuit | Hybrid TMOV+GSG | TMOV |
| Leakage Current | No | Yes |
| TOV Optimized | Yes | No |
| Diagnostics | LED Audible Alarm | LED |
| Environmental Rating | NEMA 4X NEMA 6 (submersible) | NEMA 4X |
| # of Wires | 4 | 4 |
| Modes of Protection | Common Mode Differential Mode | - Differential Mode |
| Notes |
| - |
UL data is publicly available with a free account at UL.com. The data has been reviewed by our engineering department. From time to time, the applicants UL file (including CITEL's) may become changed or updated at UL.com due to new testing or corrections to a report. At the time of this comparison you will find this information to be accurate to the UL web site. If you find any information requires an update, please bring to our attention and it will be updated immediately. |
|
| |
|---|---|
| 10108 USA Today Way Miramar, FL 33025 USA | Contact us to develop a surge mitigation solution for your application |
| www.citel.us | Where to purchase Citel SPD's |

