POLYPHASER IS-B50LN-C2
Comparison CITEL P8AX50-N-FF
Surge Protective Device (SPD)
|
|
|
CITEL | POLYPHASER |
Intended Application System | |
| System | RF Coaxial |
| Conductors | 1W+Shield+Ground |
| Connector | Shielded Coaxial |
| Configuration | Single Coaxial |
PRODUCT COMPARISON TABLE
This page collects publicly available data from ul.com and assembles a side by side reference table for a convenient product cross reference.
| Manufacturer |
|
|
| UL File # | E184939 | E518677 |
| Model | P8AX50-N-FF | IS-B50LN-C2 |
| Product Image |
|
|
UL.com Ratings | UL CARD | - |
| UL APPROVAL | LISTED | - |
| UL MARK | ![]() | - |
| SPD Type | UL497E | - |
| Model Info | Indoor / Outdoor Coaxial Antenna Lead-In Protector | - |
| Max Discharge Current GDT (A) | 10,000 | - |
| Nominal Discharge Current GDT (A) | 10,000 | - |
| Rated RF Power GDT (W) | 780 W, < 7 GHz | - |
| Rated DC Current GDT (A) | - | - |
| Additional Data Sheet Ratings | ||
| Frequency Range | 0 – 3.5GHz | 10MHz - 1.0GHz |
| Insertion Loss | ≤ 0.09 dB | ≤ 0.10 dB |
| VSWR @ 1000Mhz | 1.2:1 | 1.1:1 |
| Connector Type | N-Type | N-Type |
| Connector Gender | Female-Female | Female-Female |
| Impedance | 50 ohm | 50 ohm |
| Protection Circuit | GDT | GDT +Capacitor |
| DC Circuit | DC PASS | Blocking Cap |
| Line Voltage | up to 48Vdc | None |
| Line Current | 10 Amps | None |
| Imax (kA) 8/20us x 1 | 20 | 20 |
| DC Turn-on Voltage | 500 Vdc +/-20% | 600 Vdc +/-20% |
| Maximum Power (Watts) 10-50MHz | 780 W | 1.5 KW |
| NEMA Rating IP Rating | IP67 | None |
| Installation Location | Indoor or Outdoor | Indoor |
| Ambient Min (C) Operating | -40 | -50 |
| Ambient Max (C) Operating | 85 | 50 |
| Grounding | M6 Screw, Bulkhead, Bracket | Grounding Plate |
| Mounting | Bulkhead, Bracket | Hole Mount |
| Environmental Rating | ROHS | ROHS |
| Warranty | 10-years | Warranty Information |
UL data is publicly available with a free account at UL.com. The data has been reviewed by our engineering department. From time to time, the applicants UL file (including CITEL's) may become changed or updated at UL.com due to new testing or corrections to a report. At the time of this comparison you will find this information to be accurate to the UL web site. If you find any information requires an update, please bring to our attention and it will be updated immediately. |
|
| |
|---|---|
| 10108 USA Today Way Miramar, FL 33025 USA | Contact us to develop a surge mitigation solution for your application |
| citel.us | Where to purchase Citel SPD's |
