Phoenix Contact TTC-6P-1X2-M-24DC-UT-I
Comparison CITEL DLC-24D3
Surge Protective Device (SPD)
|
|
|
CITEL | Phoenix Contact |
Intended Application System | |
| System | Dataline |
| Conductors | 2W+Shield+G |
| Data Speed | up to 10MHz |
| Configuration | 1 Channel |
PRODUCT COMPARISON TABLE
This page collects publicly available data from ul.com and assembles a side by side reference table for a convenient product cross reference.
| Manufacturer |
|
|
| UL File # | E184939 | E333250 |
| Model | DLC-24D3 | TTC-6P-1X2-M-24DC-UT-I |
| Product Image |
|
|
UL.com Ratings | UL CARD | UL CARD |
| UL APPROVAL | LISTED | LISTED |
| UL MARK | ![]() | ![]() |
| SPD Type | UL497B | UL497B |
| Insertion Loss | < 1 dB | < 1 dB |
| Max. Load Current(IL) | 300mA | 600mA |
| Impulse current(limp) 2 x 10/350µs Test - D1 Category | 2.5kA | 0.5kA |
| Data SPD Type | UL497B LISTED | UL497B LISTED |
| Volts(V) | 24 | 24 |
| Wires | 2W+Shield+G | - |
| Line Current Max(A) | 0.3 | 0.6 |
| Ambient Min(C) | -50 | -40 |
| Ambient Max(C) | +85 | +85 |
| Residual Voltage(V) | 20 | - |
| MCOV(V) | 8/72/72 | 30 |
| IN(kA) 10 impulses 8/20µs | 5kA | 5kA |
| IMAX(kA) 8/20µs | 10kA | 10kA |
| Data Speed(Mbps) | up to 10MHz | - |
| Frequency(MHz) | up to 10 | - |
| Technology | SAD-GDT | - |
| Network Configuration | 1 pair | - |
| Connection Method | Screw Terminal | Screw Terminal |
| NEMA Rating IP Rating | NEMA 2 (IP20) | IP20 |
| Mounting | Din Rail | Din Rail |
| Material | Thermoplastic UL94-V0 | PBT |
| Weight | 4.8oz | 2.0oz |
| Environmental Rating | ROHS | ROHS |
| Warranty | 10-years | 10 Year Limited Warranty |
UL data is publicly available with a free account at UL.com. The data has been reviewed by our engineering department. From time to time, the applicants UL file (including CITEL's) may become changed or updated at UL.com due to new testing or corrections to a report. At the time of this comparison you will find this information to be accurate to the UL web site. If you find any information requires an update, please bring to our attention and it will be updated immediately. |
|
| |
|---|---|
| 10108 USA Today Way Miramar, FL 33025 USA | Contact us to develop a surge mitigation solution for your application |
| citel.us | Where to purchase Citel SPD's |
