Phoenix Contact DT-LAN-CAT.6+
Comparison CITEL MJ8-POE-C6A
Surge Protective Device (SPD)
|
|
|
CITEL MJ8-POE-C6A | Phoenix Contact DT-LAN-CAT.6+ |
Intended Application System | |
| System | Dataline |
| Conductors | 8W+Shield+Ground |
| Connector | Shielded RJ45 |
| Configuration | Single POE Line |
PRODUCT COMPARISON TABLE
This page collects publicly available data from ul.com and assembles a side by side reference table for a convenient product cross reference.
| Manufacturer |
|
|
| UL File # | E184939 | E138168 |
| Model | MJ8-POE-C6A | Phoenix Contact DT-LAN-CAT.6 |
| Product Image |
|
|
UL.com Ratings | UL CARD | UL CARD |
| UL APPROVAL | LISTED | LISTED |
| UL MARK | ![]() | ![]() |
| SPD Type | UL497B | UL497B |
| Imax (kA) 8/20us x 1 | 16 | 10 |
| In (kA) 8/20us x 15 | - | - |
| limp 10/350us x 2 | 400 A | 1kA |
| Ambient Min (C) | -40 | -40 |
| Ambient Max (C) | 85 | 85 |
| Max. load current (mA) | 1600 | 1500 |
Additional | ||
| NEMA Rating IP Rating | NEMA 2 (IP20) | NEMA 2 (IP20) |
| Technology | SAD-GDT | - |
| Environmental Rating | ROHS | ROHS |
| Warranty | 10-years | [10 Year Limited Warranty] |
|
| |
|---|---|
| 10108 USA Today Way Miramar, FL 33025 USA | Contact us to develop a surge mitigation solution for your application |
| www.citel.us | Where to purchase Citel SPD's |
