MIDNITE MNSPD-600
Comparison CITEL DS50PVS-600
Surge Protective Device (SPD)
|
|
|
CITEL DS50PVS-600 | MNSPD-600 |
Intended Application System | |
| System | UL 1449 Type 1CA |
| Conductors | 2W + G |
| Connector | 12AWG |
| Configuration | 3 poles, 2W+G |
PRODUCT COMPARISON TABLE
This page collects publicly available data from ul.com and assembles a side by side reference table for a convenient product cross reference.
| Manufacturer |
|
|
| UL File # | E326289 | - |
| Model | DS50PVS-600 | MNSPD-600 |
| Product Image |
|
|
UL.com Ratings | UL CARD | * * |
| UL APPROVAL | LISTED | - |
| UL MARK | ![]() | - |
| SPD Type | UL1449 TYPE 1CA 5th Edition | - |
| Volts | 480/277 | - |
| In | 20kA | 20kA |
| SCCR | 100kA | 10kA |
| Ambient Min (C) | -40 | -40 |
| Ambient Max (C) | +60 | +85 |
| Mode | L-L, L-N | - |
| VPR(Vpk) | L-L/4000, L-N/1800 | - |
| MCOV(V) | L-L/550, L-N/550 | - |
Additional | ||
| NEMA Rating IP Rating | NEMA 2 (IP20) | |
| Technology | MOV | - |
| Environmental Rating | ROHS | - |
| Warranty | 10-years | 5-Year |
|
| |
|---|---|
| 10108 USA Today Way Miramar, FL 33025 USA | Contact us to develop a surge mitigation solution for your application |
| www.citel.us | Where to purchase Citel SPD's |
