DITEK DTK-WM8EXTS
Comparison CITEL MJ8-POE-C6A
Surge Protective Device (SPD)
|
|
|
CITEL MJ8-POE-C6A | DITEK DTK-WM8EXTS |
Intended Application System | |
| System | Dataline |
| Conductors | 8W+Shield+Ground |
| Connector | Shielded RJ45 |
| Network Configuration | Single C6A Line |
PRODUCT COMPARISON TABLE
This page collects publicly available data from ul.com and assembles a side by side reference table for a convenient product cross reference.
| Manufacturer |
|
|
| UL File # | E184939 | E141557 |
| Model | MJ8-POE-C6A | DITEK DTK-WM8EXTS |
| Product Image |
|
|
UL.com Ratings | UL CARD | UL CARD |
| UL APPROVAL | LISTED | LISTED |
| UL MARK | ![]() | ![]() |
| SPD Type | UL497B | UL497B |
| Insertion Loss | < 1 dB | - |
| Impulse Current 2 x 10/350µs Test - D1 Category(limp) | 500 A | - |
| Nominal DC Line Voltage(VDC) | 5 | - |
| MAX. DC Line Voltage(VDC) | 8 | - |
| Line Current Max (A) | 1 | - |
| Ambient Min (C) | -40 | - |
| Ambient Max (C) | +85 | - |
| Protection Level (V) | 20 | - |
| IMAX (kA) 8/20µs | 16 | - |
| MAX. Data Rate (GBPS) | 10 | - |
| MAX Frequency (Mhz) | 500 | - |
Additional | ||
| Weight | 0.106kg | - |
| Pin Out | 20 | - |
| NEMA Rating IP Rating | NEMA 2 (IP20) | |
| Technology | SAD-GDT | - |
| Environmental Rating | ROHS | ROHS |
| Standards | IEC 61643-21, NOM-003-SCFI-2014, NOM-001-SCFI-1993 | - |
| Warranty | 10-years | 10 Year Limited Warranty |
|
| |
|---|---|
| 10108 USA Today Way Miramar, FL 33025 USA | Contact us to develop a surge mitigation solution for your application |
| www.citel.us | Where to purchase Citel SPD's |
