Surge Protection for Pump Station
OVERVIEW
Today’s increased reliance on very sensitive electronics makes surge protection an important topic for Pump stations. The Insurance Institute for Business & Home Safety study found that $26 billion dollars was lost due to non-lightning power surges. In addition, there are about 25 million lightning strikes in the US each year that cause between $650M to $1B in losses according to the Insurance Information Institute, State Farm©.
This article discusses aspects of Pump Station systems to help you develop a comprehensive surge mitigation strategy for your equipment. Each section will conclude with a Surge Protective Device (SPD) Protection Point which identifies where and what SPD to use.
SPD Protection Point - Emergency Power
Location | Equipment | System | Surge Protector Model # | Link |
---|---|---|---|---|
| Automatic Transfer Switch Line Side | 120/208Vac | MDS600E-120Y |
|
Automatic Transfer Switch Load Side | 120/208Vac | MS100-120Y |
| |
Automatic Transfer Switch Line Side Genset | 120/208Vac | MS200-120Y |
| |
| Genset Line Side | 120/208Vac | M50-120Y-A |
|
Genset Relay Starter | 24Vdc | DS220S-24DC |
| |
Genset Battery Charge Controller | 120Vac | DS240S-120/G |
|
SPD Protection Point - Pump Station
Location | Equipment | System | Surge Protector Model # | Link |
---|---|---|---|---|
| Power Supply Input | 120Vac | DS240S-120/G |
|
Power Supply Output | 24Vdc | DS220S-24DC |
| |
| Pump Controller | 24Vdc | DS220S-24DC |
|
| Instrumentation | Pressure Instrumentation 4-20mA | DLA-24D3 |
|
Instrumentation | Flow Instrumentation 4-20mA | DLA-24D3 |
| |
| PLC | Ethernet Ports | MJ8-C6A |
|
PLC | RS-485 | DLA-12D3 |
| |
RTU | RF Coaxial | P8AX09-N/FF |
|
SPD Protection Point - Motor
Location | Equipment | System | Surge Protector Model # | Link |
---|---|---|---|---|
| MCC | 480Vac | MS100-480D |
|
| VFD Input | 480Vac | DS74US-480D |
|
VFD Output | 480Vac | M50-480D-A |
|