Surge Protection for Base Stations
OVERVIEW
Today’s increased reliance on very sensitiveW electronics makes surge protection an important topic for Telecommunication. The Insurance Institute for Business & Home Safety study found that $26 billion dollars was lost due to non-lightning power surges. In addition, there are about 25 million lightning strikes in the US each year that cause between $650M to $1B in losses according to the Insurance Information Institute, State Farm©.
This article discusses various configurations of Base Stations from cabinets to large shelters to help you develop a comprehensive surge mitigation strategy. Each section will provide a recommendation on exactly which protector to use for your equipment and where to install these Surge Protective Devices for Base Stations.
Emergency Power | Base Station | Cell tower
Surge Threats
The Base station not only includes sensitive equipment such as the Baseband Unit (BBU) and the equipment for RF but, in addition, includes auxillary equipment as well. All parts of the base station are subject to surge transients.
The use of surge protection on radio and televison equipment is also covered within the NEC. Article 810.6, Antenna Lead-In Protectors, requires a UL497E Listed surge protector.
Protection Point : Emergency Power
| Location | Equipment | System | Surge Protector Model # | Link |
|---|---|---|---|---|
|
| Automatic Transfer Switch Line Side | 120/208Vac | MDS600E-120Y |
|
| Automatic Transfer Switch Load Side | 120/208Vac | MS100-120Y |
| |
| Automatic Transfer Switch Line Side Genset | 120/208Vac | MS200-120Y |
| |
|
| Genset Line Side | 120/208Vac | M50-120Y-A |
|
| Genset Relay Starter | 24Vdc | DS220S-24DC |
| |
| Genset Battery Charge Controller | 120Vac | DS240S-120/G |
|
Protection Point : Base Station
| Location | Equipment | System | Surge Protector Model # | Link |
|---|---|---|---|---|
|
| Main Panel | 120/208Vac | MS100-120Y |
|
| AC input | 120/208Vac | DS74US-120Y |
| |
|
| HVAC | 120/208Vac | DS74US-120Y |
|
|
| DC-DC Converter | 400Vdc | DS240S-350DC |
|
| DC Power Output | 48Vdc | DS230S-48DC |
| |
|
| Battery Backup | 48Vdc | DS230S-48DC |
|
| Baseband Unit | Ethernet Ports | MJ8-C6A |
| |
| Baseband Unit | RS-485 | DLA-12D3 |
| |
|
| Network Switch | Ethernet | MJ8-C6A |
|
Protection Point : Recommended SPD for Cell Tower
| Location | Equipment | System | Surge Protector Model # | Link |
|---|---|---|---|---|
![]() | Radio | RF Coaxial | P8AX09-N/FF |
|
|
| Antenna | RF Coaxial | P8AX09-N/FF |
|
| RRH | RF Coaxial | P8AX09-N/FF |
| |
| DC Power | 48Vdc | DS230S-48DC |
|
Contact us to develop a surge mitigation solution for your application Where to purchase Citel SPD's
