Current Edition of the National Electrical Code (State-by-State)
As of July 1, 2023, the 2020 NEC is in effect in twenty-seven states, the 2017 NEC is in effect in twelve, the 2014 NEC is in effect in one states and the 2008 NEC is in effect in two states.
The following table shows the edition of the NEC in effect in those states having a statewide regulation that impacts construction, trade licensing, or both. Follow the link to the board or agency responsible for updating the NEC.
| State | Current Edition Of The NEC In Effect | 2020 Or 2023 NEC UPDATE Status | Other Editions Of NEC Update Status |
|---|---|---|---|
| Alabama | 2014 (July 1, 2016) | ||
| Alaska | 2020 (4/16/2020) | ||
| Arizona | Local adoption only | ||
| Arkansas | 2020 with AR amendments (8/1/2022) | ||
| California | 2017 with CA amendments (1/1/2020) | Update process completed (Effective 1/1/2023) | |
| Colorado | 2023 (7/1/2023) | ||
| Connecticut | 2020 with CT amendments (10/1/2022) | Update process underway (Projected 10/1/2022) | |
| Delaware | 2020 (9/1/2021) | ||
| Florida | 2017 (12/31/2020) | 2020 update process completed | |
| Georgia | 2020 with GA amendments (1/1/2021) | 2023 update process underway (Projected 1/1/2025) | |
| Hawaii | 2020 (3/14/2023) | ||
| Idaho | 2023 (7/1/2023) with ID amendments (temporary rules permit use of 2017 NEC w/ID amendments) | ||
| Illinois | 2008 (7/1/11 - commercial occupancies for areas outside of local jurisdictions that have adoption authority) | ||
| Indiana | 2008 Commercial (8/26/2009) | 2017 (2018 IRC) One- and two-family dwellings (12/26/2019) | Update process underway (Effective date not established) |
| Iowa | 2020 with IA amendments (4/1/2021) | 2023 update process underway (Projected 1/1/2024) | |
| Kansas | 2008 (2/4/11 - State Fire Marshal) | ||
| Kentucky | 2017 (1/1/2019) | ||
| Louisiana | 2014 (2/1/2018) | 2020 update process completed (Effective 1/1/2023) | |
| Maine | 2020 with Maine amendments (7/2/2021) | ||
| Maryland | 2017 (2/7/2020) | ||
| Massachusetts | 2023 with MA amendments (2/17/2023) | ||
| Michigan | 2017 Commercial (1/4/2019) | One- and two-family dwellings (2/8/2016) | 2023 update process underway (Effective date not established) |
| Minnesota | 2023 (7/1/2023) | ||
| Mississippi | Local adoption only | ||
| Missouri | Local adoption only | ||
| Montana | 2014 (10/23/2014) | Update process (2017) underway (Effective date not established) | |
| Nebraska | 2017 (8/1/17) | ||
| Nevada | 2011 (7/1/13 - Nevada State Public Works Division) | ||
| New Hampshire | 2020 with NH amendments (7/1/2022 with 6-month grace period permitting use of prior adopted edition) | ||
| New Jersey | 2020 with NJ amendments (9/6/2022) | ||
| New Mexico | 2020 (3/28/2023) | ||
| New York | 2017 (5/12/2020) | 2023 update process underway (Effective date not established) | |
| North Carolina | 2020 with NC amendments for other than one- and two-family dwellings (11/1/21) | 2023 update process underway (Projected 7/1/2024) | |
| North Dakota | 2020 (1/1/2021) | 2023 update process underway (Effective date not established) | |
| Ohio | 2017 Commercial (11/1/2017) | 2017, with Ohio amendments One-, two- and three-family dwellings (7/1/2019) | 2023 update process underway for commercial & one-, two-, and three-family dwellings. (Effective date projected first quarter of 2024) |
| Oklahoma | 2017 Commercial (9/14/21) | Residential 2015 IRC Electrical Chapters (11/1/2016) | |
| Oregon | 2020 with OR amendments (4/1/2021) | ||
| Pennsylvania | 2017 (2/14/2022) | ||
| Rhode Island | 2020 (2/1/2022) | ||
| South Carolina | 2017 with SC amendments (1/1/2020) | 2020 update process completed (Effective 1/1/23) | |
| South Dakota | 2020 (7/1/2020) with SD amendments | ||
| Tennessee | 2017 (10/1/2018) | ||
| Texas | 2020 (11/1/2020) | 2023 update process underway (Projected 9/1/2023) | |
| Utah | 2020 Commercial (7/1/2021) | 2014 One- and two-family dwellings (7/1/2016) | |
| Vermont | 2020 with Vermont amendments (4/15/2022) | ||
| Virginia | 2017 (7/1/2021) | 2020 update process underway (Projected 1/1/24) | |
| Washington | 2020 (10/29/2020) | ||
| West Virginia | 2020 with WV amendments (8/1/2022) | ||
| Wisconsin | 2017 Commercial (8/1/2018) | One- and two-family dwellings (1/1/2020) | |
| Wyoming | 2023 (7/1/2023) | ||
| Chicago | 2017 with Chicago amendments (3/1/2018) | ||
| New York City | 2008 w/NYC amendments (7/1/2011) | 2014 (effective date not established) |
E-Brochures related to NEC Articles requiring surge protection.
| Segment | Description | Link |
|---|---|---|
| ALTERNATIVE ENERGY | Surge Protectors for NFPA 855, Standard for the Installation of Stationary Energy Storage Systems | Link |
| ELECTRICAL | NEC Article 708 Critical Operations Power Systems (COPS) | Link |
| ELECTRICAL | NEC Article 700 Emergency Systems | Link |
| ELEVATORS | NEC Article 620.51 elevators, dumbwaiters, escalators, moving walks, platform lifts and stairway chairlifts | Link |
| INDUSTRIAL MACHINERY | NEC Article 670 Industrial Machinery | Link |
| RESIDENTIAL | What Is The NEC Definition Of A Dwelling Unit? | Link |
Source: NFPA
|
| |
|---|---|
| 10108 USA Today Way Miramar, FL 33025 USA | Contact us to develop a surge mitigation solution for your application |
| www.citel.us | Where to purchase Citel SPD's |